8341550696,040-29880079, 040-29880086.
principal@mist.ac.in
principal.mahaveer@gmail.com
2020-21 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | REVIEW ON THE SPRAYING PROCESS IN THERMAL POWER PLANTS |
Shravankumar | IAEME | 2020 | ISSN Print: 0976-6480 and ISSN Online: 0976-6499 |
2 | Optimization of Spraying Process in Thermal Power Plant using Robot |
Shravankumar | IJEAT | 2020 | ISSN: 2249-8958, |
3 | Emission reduction in diesel engine with acetylene gas and biodiesel using inlet manifold injection |
M. Sonachalam, | Clean Technologies and Environmental Policy, Springer-Verlag GmbH Germany |
2020 | 1436-722X |
4 | Impact of secondary fuel injector in reactivity controlled compression ignition mode |
M. Sonachalam, | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, Taylor & Francis |
2020 | 15567230, |
5 | Optimization of critical angle, distance and fow rate of secondary fuel injection in DI diesel engine using computational fuid dynamics |
M. Sonachalam, | SN Applied Sciences, Springer |
2021 | ISSN 2523-3971 |
6 | Enhancement of Tribological properties of Mild Steel using ZrO2 Nano Particles |
Dr. B. Nageswara Rao | IJEDR | 2020 | ISSN: 2321-9939 |
7 | Enhancement of Tribological properties of Mild Steel using ZrO2 Nano Particles |
SANTHOSH KUMAR DEVARAJU | IJEDR | 2021 | ISSN: 2321-9940 |
8 | SENSITIVITY & OPTIMAL DESIGN OF A BI-DIRECTIONAL MECHANICAL MACHINE WITH MODULATED DOUBLE FLOW |
Dr. B. Nageswara Rao | IJEDR | 2020 | ISSN Online: 0976-6499 |
9 | REVIEW ON DYNAMIC RESPONSE IN HYDRAULIC EQUIPMENT |
Dr. B. Nageswara Rao | IJEDR | 2020 | ISSN Online: 0976-6499 |
10 | "Design & Analysis of Dynamic Response in Hydrolic Equipment Working with Heavy Loads Design & Analysis of Dynamic Response in Hydrolic Equipment Working with Heavy Loads " |
Dr. B. Nageswara Rao | IJEAT | 2020 | ISSN: 2249-8958 |
11 | DESIGN AND STRUCTURAL ANALYSIS OF BRAKE DISC BY VARYING BRAKE PRESSURE |
B.VENKATESWAR REDDY P.PRAVEEN KUMAR REDDY |
AIJREAS | 2021 | (ISSN-2455-6300) |
12 | COMPARATIVE ANALYSIS OF DIFFERENT MATERIAL HANDLING EQUIPMENTS |
SANTHOSH KUMAR DEVARAJU G.K.SHANMUKH DEV |
AIJREAS | 2021 | (ISSN-2455-6300) |
13 | STUDY OF WORN TOOL MACHINING PROCESS IN CLIMB AND CONVENTIONAL MILLING |
Dr. G. Shrikanth Reddy | AIJREAS | 2021y | (ISSN-2455-6300) |
14 | COMPARATIVE ANALYSIS OF DIFFERENT MATERIAL HANDLING EQUIPMENTS |
SANTHOSH KUMAR DEVARAJU G.K.SHANMUKH DEV |
AIJREAS | 2021 | (ISSN-2455-6300) |
15 | SOLAR POWER OPERATED GRASS CUTTER AND PESTICIDES SPREADER ROBOT |
Nageswar B E. Krishna Deepak |
AIJREAS | 2021 | (ISSN-2455-6300) |
16 | COMPARATIVE EXPERIMENTAL WORK FOR DIFFERENT CARBIDE TOOLS TO IMPROVING QUALITY |
T SHAHINSHA A NARAYANA MURTHY |
AIJREAS | 2021 | (ISSN-2455-6300) |
17 | TIG WELDING PROCESS PARAMETERS OPTIMI- ZATION FOR STAINLESS STEEL MATERIALS USING REGRESSION ANALYSIS |
MACHARLA ANIL P.PRAVEEN KUMAR REDDY |
AIJREAS | 2021 | (ISSN-2455-6300) |
18 | DESIGN AND STRUCTURAL ANALYSIS OF BRAKE DISC BY VARYING BRAKE PRESSURE |
B.VENKATESWAR REDDY P.PRAVEEN KUMAR REDDY |
AIJREAS | 2021 | (ISSN-2455-6300) |
19 | SOLAR POWER OPERATED GRASS CUTTER AND PESTICIDES SPREADER ROBOT |
Nageswar B E. Krishna Deepak |
AIJREAS | 2021 | (ISSN-2455-6300) |
20 | OPTIMIZATION RESISTANCE SPOT WELDING PARAMETERS BY TAGUCHI METHOD TO IMPROVE WELD QUALITY |
Faiz Ali | AIJREAS | 2021 | (ISSN-2455-6300) |
21 | FABRICATION OF RECORD AND PLAY ROBOTIC ARM USING 3D PRINTER |
SHRAVANKUMAR | AIJREAS | 2021 | (ISSN-2455-6300) |
22 | TIG WELDING PROCESS PARAMETERS OPTIMI- ZATION FOR STAINLESS STEEL MATERIALS USING REGRESSION ANALYSIS |
MACHARLA ANIL P.PRAVEEN KUMAR REDDY |
AIJREAS | 2021 | (ISSN-2455-6300) |
23 | OPTIMIZATION RESISTANCE SPOT WELDING PARAMETERS BY TAGUCHI METHOD TO IMPROVE WELD QUALITY |
M.Narsimha | AIJREAS | 2021 | (ISSN-2455-6300) |
24 | FABRICATION OF RECORD AND PLAY ROBOTIC ARM USING 3D PRINTER |
MOHAMMAD. SAZZAD | AIJREAS | 2021 | (ISSN-2455-6300) |
25 | GO-KART VEHICLE CHASSIS MODIFICATION USING ANSYS |
K. DEVISINGH | AIJREAS | 2021 | (ISSN-2455-6300) |
26 | GO-KART VEHICLE CHASSIS MODIFICATION USING ANSYS |
M. Sonachalam | AIJREAS | 2021 | (ISSN-2455-6300) |
2019 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | Practical Investigation On MRR In Wire Cut EDM For Observe The Parameters Effect On Surface Quality |
FAIZ ALI | (IJITR) INTERNATIONAL JOURNAL OF INNOVATIVE TECHNOLOGY AND RESEARCH |
May-20 | 8252-8254 |
2018-19 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | Factors affecting the surface roughness in machining |
B.Nageswara Rao | IJRDT | Apr-19 | 2349-3585 |
2 | Investigations on Effect of Cutting Parameters on Cutting Tool |
B.Nageswara Rao | IJSRR | 2018 | 2279-543X |
3 | Effect of wear on tool life and tool failure |
B.Nageswara Rao | IJSRR | 2018 | 2279-543X |
4 | Performance Characteristics of Single Cylinder C.I Engine By Using Tamarind Oil Biodiesel |
B.Nageswar | International Journal of Recent Trends in Engineering & Research (IJRTER) |
Jan-18 | 2455-1457 |
5 | Practical Investigation On MRR In Wire Cut EDM For Observe The Parameters Effect On Surface Quality |
FAIZ ALI | INTERNATIONAL JOURNAL OF INNOVATIVE TECHNOLOGY AND RESEARCH |
May-18 | 8252-8254 |
6 | Fracture, Fatiuge Growth Rate And Vibration Analysis Of Cam Shafts Used In Railways Fracture, Fatiuge Growth Rate And Vibration Analysis Of Cam Shafts Used In Railways |
M.NARSIMHA | (IJITR) INTERNATIONAL JOURNAL OF INNOVATIVE TECHNOLOGY AND RESEARCH |
November 2018 | 9051-9054 |
7 | OPTIMIZATION PROCESS PARAMETERS IN SINKER EDM PROCESS MACHINING OF P20STEEL |
SANTOSH KUMAR DEVARAJU | JETIR213127 | 19-Jun | 2349-5162 |
8 | OPTIMIZATION OF MACHINING PARAMETERS IN WIRE EDM ON DIN (1.12344) Steel & HCHCr |
SANTOSH KUMAR DEVARAJU | IJSDR190562 | 19-Jun | 2455-2631 |
2017-2018 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | Comparison of Bowman and Ronald LMTD Correction Charts |
S. Murali | IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE) |
2017 | 2278-1684 |
2 | Performance & Emission Characteristics of a Linseed Oil Fueled Ceramic Coated Head LHR Engine |
S. Murali | International Journal of Latest Engineering Research and Applications (IJLERA) |
2017 | 2455-7137 |
3 | Analysis Of Buried Pipe Subjected To Internal And External Load Conditions |
B.Nageswara Rao | IIJSART | Sep-17 | 2395-1052 |
4 | Design Of Fixture To Optimise Process Plan Of Aerospace Component |
B.Nageswara Rao | IIJSART | Sep-17 | 2395-1052 |
5 | Optimization of Wind Power Generator Frame Act By Using CAE Software |
B.Nageswara Rao | IIJSART | Sep-17 | 2395-1052 |
6 | Process Optimization of Electronic Component by Using NX-Cam Software |
B.Nageswara Rao | International Journal for Research in Applied Science & Engineering Technology |
Sep-17 | 2321-9653 |
7 | Design Optimization of vibratory screen assembly for dynamic loads |
B.Nageswara Rao | IJSRT | Sep-17 | 2395-1052 |
8 | LIFE CYCLE EXERGY ANALYSIS OF A SOLAR PV SYSTEM |
B.Bharath Kumar, ,P.Suresh Kumar,S.Nagaraju |
IJRDT | 17-Oct | 2349-3585 |
9 | DESIGN AND ANALYSIS OF VORTEX GENERATORS FOR REDUCING DRAG FORCE IN AUTOMOBILESBY USING CFD |
P.Srinivasa Rao, B. Bharath Kumar |
IJSDR | May-19 | 2455-2631 |
10 | A Review on Micro-algae as a Potential source of Extraction of Bio-Fuels |
S.Naga Raju,, P.Krupa rao,B.Bharath Kumar |
IJRDT | Oct-17 | 2349-3585 |
11 | A Review Report on Friction Stir Welding of Various Aluminium Alloys |
MACHARLA ANIL | IJIRSET | 2017 | 2319-8753 |
12 | METAL INERT GAS WELDING (MIG) | MACHARLA ANIL | IJRTER | Oct-17 | 2455-1457 |
13 | A Review Report on Friction Stir Welding of Various Aluminium Alloys |
P.PRAVEEN KUMAR REDDY | IJIRSET | 2017 | 2319-8753 |
14 | METAL INERT GAS WELDING (MIG) | P.PRAVEEN KUMAR REDDY | IJRTER | Oct-17 | 2455-1457 |
15 | "Experimental Investigation on DI Diesel Engine Using Vegetable Oils as a Bio Additive" |
M.SONACHALAM | IJRTER | Jun-18 | 2348-8565 |
2016-2017 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | Stone Surface Finish With Process Parameters |
B.Nageswara Rao | International Journal Of Advanced Engineering, Manag- ement And Science (IJAEMS) |
Aug-16 | 2454-1311 |
2 | A Process Optimization Frame Work for a Agrichem Industry Using Taguchi Approach |
B.Bharath Kumar, P.Srinivasa Rao |
IIJMETMR | Sep-16 | 2348-4845 |
3 | VARIOUS EFFECTS OF WELDING PARAMETERS ON TIG WELDING OF 2024- T3 CLAD ALUMINUM ALLOY PLATE |
SANTOSH KUMAR DEVARAJU | ANVESHANA’S INTERNATIONAL JOURNAL OF RESEARCH IN ENGINEERING AND APPLIED SCIENCES |
16-Sep | 2455-6300 |
2015-2016 |
|||||
---|---|---|---|---|---|
S.NO | TITLE OF THE PAPER | NAME OF THE AUTHORS | NAME OF THE JOURNAL | YEAR OF PUBLICATION | ISBN/ISSN NUMBER |
1 | RECENT INVESTIGATIONS ON PARAMETRIC OPTIMIZTION OF ABRAZIVE WATERJET MACHINING OF SUPER LLOYS AND VARIOUS MATERIALS – A REVIEW |
B.Venkateshwar Reddy | INTERNATIONAL CONFERENCE ON PARADIGMS IN ENGIN- EERING AND TECHNOLOGY |
Mar-16 | ISBN Number: 978-93-5258- 110-8, |
2 | Performance prediction of a thermal system using Artificial Neural Networks |
M.Srinivasa Rao, B.Bharath kumar |
IJERD | Jul-15 | 2278-800X, |
3 | A Frame work for performance evaluation of a process industry: A case study |
M.Srinivasa Rao, B.Bharath kumar |
IJETT | Aug-15 | 2231-5381 |
4 | Influence of coating thickness during zincCH Sushanth, 2 D Santhosh kumar, 3 Vikram Yadav, 4 G Thirupathaiah deposition on copper by friction surfacing |
SANTOSH KUMAR DEVARAJU | International Journal of Multidisciplinary Research and Development |
15-Nov | 2349-5979 |
5 | STATIC AND DYNAMIC REANALYSIS OF STATICALLY INDETERMINATE BEAMS USING REGRESSION METHOD |
Shahinsha | International Journal of Advanced and Innovative Research |
Jul-15 | 2278-7844 |
6 | Emission Analysis of Heavy Duty Vehicles using Biodiesel Blends |
M.SONACHALAM | International Journal Of Engineering Development And Research (IJEDR) |
Apr-16 | 2321-9939 |
7 | Emission Analysis of Heavy Duty Vehicles using Biodiesel Blends |
M.SONACHALAM | Journal of Emerging Technologies and Innovative Research (JETIR) |
Sep-15 | 2349-5162 |