8341550696,040-29880079, 040-29880086.
principal@mist.ac.in
principal.mahaveer@gmail.com
1 | Multi objective optimization of reinforced cement concrete retaining wall |
M.SAI KUMAR SAGAR | AJREAS |
---|---|---|---|
2 | SOIL STABILIZATION USING GEOPOLYMER AND BIOPOLYM |
DILIP | AIJREAS |
3 | Optimisation of steel transmission tower structure using firefly algorithm |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
4 | Study the effects of partial replacement of natural stand with robo sand |
PANASA ANIL | ICRIET |
5 | Study the effects of partial replacement of natural stand with robo sand |
k sai pradeep | IJRIET |
6 | SOIL STABILIZATION BY FLY ASH | k sai pradeep | IJARSE |
7 | Purifying of groundwater at sub ground level by natural methods |
M.SAI KUMAR SAGAR | IJRIET |
8 | HPLC METHOD FOR THE ASSAY DETRMINATION OF LANSOPRAZOLE .EUROPEAN |
M. VASANTHA LAXMI, T.SRINIVAS RAO |
JOURNAL OF BIOMEDICAL AND PHARMACEUTICA SCIENCES |
9 | Case study on consumption of carbon and its importance |
Dr.M.Vasantha Lakshmi | International journal of basic and applied research vol-7 number-10 |
10 | ATMOSPHERIC CHANGES DUE TO PHOTO CHEMICAL SMOG |
k sai pradeep | NCWES |
11 | THE STUDY OF ARTIFICIAL GROUND WATER RECHARGE BY THE ROOF TOP RAIN WATER HARVESTING SYSTEM AT MAHAVEER INSTITUTE OF SCIENCE AND TECHNOLOGY CHANDRAYAN GUTTA HYDERABAD TELANGANA |
CH SWETHAMBER | ICRTESM-2018 |
12 | Bending characteristics of reinforced concrete beams |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
13 | A Study on Parameters of Firefly Algorithm for Topology Optimisation of Continuum Structures – II |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
14 | Effects of sulphric acid on M30 grade of self compacting concrete |
PANASA ANIL | International journal of Research (IJR) |
15 | characteristic strength and durability of cement addition with admixture materials |
M Saritha | IJR |
16 | Evaluation of mechanical properties of high strength (M100) fiber reinforced concrete using mineral admixtures |
B Varalaxmi | IJR |
17 | investigation of successive design form of precast beam for cost effective buildings |
Ch. Hemalatha | IJR |
17 | investigation of successive design form of precast beam for cost effective buildings |
Ch. Hemalatha | IJR |
18 | DESIGN AND THERMAL ANALYSIS OF A SUPERCRITICAL CFB BOILER |
Mrs.L.Jyothi | INTERNATIONAL JOURNAL FOR RESEARCH AND DEVELOPMENT IN TECHNOLOGY |
19 | "FACTORS AFFECTING THE SURFACE THE ROUGHNESS IN MACHINING" |
Mrs.L.Jyothi | INTERNATIONAL JOURNAL FOR RESEARCH AND DEVELOPMENT IN TECHNOLOGY |
20 | INTEGRATED MANAGEMENT OF HIGHWAY MAINTENANCE |
G. ARUNA | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS |
21 | Isogeometric Topology Optimisation of continuum structures using Evolutionary algorithms |
KNV ChandrasekharG | IJournal of Applied and Computational Mechanics |
22 | A Step by Step Procedure to Perform Isogeometric Analysis of Beam and Bar Problems in Civil Engineering Including Sizing Optimisation of a Beam |
KNV ChandrasekharG | IiManagers Journal on Structural Engineering |
23 | A Step By Step Illustrative Procedure to Perform Isogeometric Analysis and Find the Nodal Displacements for a Two Dimensional Plate Structure |
KNV ChandrasekharG | IiManagers Journal on Structural Engineering |
24 | A Comparative Study on Evolutionary Algorithms to perform Isogeometric Topology Optimisation of Continuum Structures using Parallel Computing |
KNV ChandrasekharG | Journal of parallel computing |
25 | Mix design procedure of M40 Grade of SCC | PANASA ANIL | JRACE-2020 |
26 | Evaluation of mechanical properties of high strength(M100) fiber reinforced concrete using mineral admixtures |
PANASA ANIL | JRACE-2020 |
27 | COMPARISION THERMAL CHARECTERSTICS OF SUPER CRITICAL CFB BOILER WITH SIMPLE BOILER |
L.JYOTHI | IJCRT |
28 | Evaluation of mechanical properties of high strength(M100) fiber reinforced concrete using mineral admixtures |
P.ANIL | JRACE-2020 |
29 | Evaluation of mechanical properties of high strength(M100) fiber reinforced concrete using mineral admixtures |
CH. HEMALATHA | JRACE-2020 |
30 | Second Order Sensitivity Analysis and Fundamental Frequency Based Optimisation to Perform Topology Optimisation of Continuum Structures using Evolutionary Algorithm |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
31 | Static analysis of laminated composite plate using six node linear strain triangular elements |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
32 | Design of Reinforced Cement Concrete Corbel and Perform Free Vibration and Buckling Analysis |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
33 | A study of free vibration and forced
vibration characteristics of laminated composite elliptical paraboloid shells |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
34 | Free Vibration Analysis of Laminated Composite Conoidal Shells Using Six Node Linear Strain Triangle Elements |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
35 | CHALLENGES OF MUNCIPAL SOLID WASTE MANAGEMENT IN HYDERABAD METROPOLIAN CITY |
Dr.M.VASANTHA LAXMI | AIJREAS |
36 | STRENGTH PROPERTIES OF RECYCLED AGGREGATE CONCRETE - CONVENTIONAL CONCRETE AND SELF – COMPACTING CONCRETE |
B VARALAXMI | AIJREAS |
37 | STRENGTH PROPERTIES OF RECYCLED AGGREGATE CONCRETE - CONVENTIONAL CONCRETE AND SELF – COMPACTING CONCRETE |
CH. HEMALATHA | AIJREAS |
38 | THE STUDY OF DEMOLITED MATERIAL IN CIVIL CONSTRUCTION AT AMBERPET AREA, HYDERABAD, TELANGANA |
CH.SWETHAMBER | AIJREAS |
39 | A REVIEW ON PERFORMANCE EVALUATION OF PELTON TURBINE |
L.JYOTHI | AIJREAS |
40 | A REVIEW ON PERFORMANCE EVALUATION OF PELTON TURBINE |
G.ARUNA | AIJREAS |
41 | ALTERNATIVE MATERIALS FOR PARTIAL REPLACEMENT OF COURSE AGGAREGATE WITH CERAMIC TILES IN CONCRETE |
K SAI PRADEEP | AIJREAS |
42 | ALTERNATIVE MATERIALS FOR PARTIAL REPLACEMENT OF COURSE AGGAREGATE WITH CERAMIC TILES IN CONCRETE |
PANASA ANIL | AIJREAS |
43 | PARTIAL REPLACEMENT OF COURSE AGGREGATE WITH COCONUT SHELLS PIECES IN CONCRETE |
MAMIDI SAI KUMAR SAGAR | AIJREAS |
43 | PARTIAL REPLACEMENT OF COURSE AGGREGATE WITH COCONUT SHELLS PIECES IN CONCRETE |
MAMIDI SAI KUMAR SAGAR | AIJREAS |
44 | PARTIAL REPLACEMENT OF COURSE AGGREGATE WITH COCONUT SHELLS PIECES IN CONCRETE |
B RAMANA KUMAR | AIJREAS |
45 | On the Six Node Hexagon Elements for Continuum Topology Optimization of Plates Carrying in Plane Loading and Shell Structures Carrying out of Plane Loading |
KNV Chandrasekhar | Journal of Applied and Computational Mechanics |
46 | OCubic B-splines for Isogeometric Analysis of Laminated Composite Plates Subjected to Hygroscopic Loading Using Classical Laminated Plate Theory |
KNV Chandrasekhar | Journal of Polymer and Composites |
47 | Isogeometric analysis for topology optimisation of two dimensional planar and laminated composite plate continuum structures |
KNV Chandrasekhar | Journal of solid mechanics |
48 | A Step By Step Procedure to Perform Hygroscopic Analysis of Laminated Composite Plate using Six Node Linear Strain Triangular Elements using Fortran Coding |
KNV Chandrasekhar | iManagers Journal on Structural Engineering |
49 | ESTIMATION AND DESIGN OF READY MIX CONCRETE PLANT |
G.ARUNA | IJAEMA |
50 | ESTIMATION AND DESIGN OF READY MIX CONCRETE PLANT |
L.JYOTHI | IJAEMA |
51 | DEVELOPMENT OF RECYCLED PET FIBER AND ITS APPLICATIONS AS CONCRETE REINFORCING FIBER |
K.SAI PRADEEP | IJAEMA |
52 | ANALYSIS AND DESIGN OF HOSPITAL G+3 USING ETABS |
B.RAMANA KUMAR | IJAEMA |
53 | SOIL STABILIZATION BY USING EGG SHELL POWDER AND MARBLE DUST |
M.SAI KUMAR SAGAR | IJAEMA |
54 | ANALYSIS AND DESIGN OF AN MULTISTORIED BUILDING USING STAAD PRO |
CH.SWETHAMBER | IJAEMA |
55 | DAMAGE DETECTION IN STRUCTURAL ELEMENTS AND EFFECT OF FREQUENCY RANGE USING EMI TECHNIQUES |
B. VARALAXMI | IJAEMA |
56 | Topology optimisation of laminated composite shells |
KNV Chandrasekhar | Journal of Applied and Computational Mechanics |